Web hosting Features comparison table - EasyWeb, PowerWeb, AdvancedWeb, EnterpriseWeb
| |  | | | | |
|---|
| | Choose the appropriate package for yourself | 
 | 
 | 
 | 
 |
| BASIC FEATURES |
| | Number of domains (co.uk, .eu, .com, .net, .org, .info, .biz) | 1 | 3 | 5 | 10 |
| | Domain redirection | yes | yes | yes | yes |
| Sub-domains | 20 | 100 | 500 | 1000 |
| DNS Management | yes | yes | yes | yes |
| Dyn DNS | - | yes | yes | yes |
| | FTP access | yes | yes | yes | yes |
| WebFTP | yes | yes | yes | yes |
| | Web space | 1 GB | 3 GB | 4 GB | 20 GB |
| | Traffic | 10 GB | 20 GB | 50 GB | 100 GB |
| | NEW: Adobe® Software | yes | yes | yes | yes |
| EMAIL / COMMUNICATION |
| | E-mail Accounts (POP 3 & IMAP) | 500 | 1000 | 1500 | 5000 |
| | Mailbox space | 500 GB | 1000 GB | 1500 GB | 5000 GB |
| | STRATO Communicator | yes | yes | yes | yes |
| | E-mail Forwarding | yes | yes | yes | yes |
| | Catch-All-Function with a mailbox blocker | yes | yes | yes | yes |
| | Filter rules for messages | yes | yes | yes | yes |
| | AntiSpam & AntiVirus | yes | yes | yes | yes |
| DESIGNING / WEBSITE FEATURES |
| | STRATO LivePages - website builder | 18 pages | 30 pages | unlimited pages | unlimited pages |
| | STRATO Blog | EasyBlog | ProBlog | ProBlog | ProBlog |
| | NEW: STRATO Photo Album | yes | yes | yes | yes |
| | Web statistics (Log files) | yes | yes | yes | yes |
| | Web statistics - graphical presentation | - | yes | yes | yes |
| | QuickTime streaming | - | - | yes | yes |
| | CGI Library | yes | yes | yes | yes |
| ADVANCED FEATURES |
| | PHP 3, 4, 5, SSI & Perl | yes | yes | yes | yes |
| | Python & Ruby programming language | - | yes | yes | yes |
| | Installation of own CGIs | - | yes | yes | yes |
| | MySQL 4.0 databases | - | 3 | 9 | 18 |
| | MySQL backup | - | yes | yes | yes |
| | NEW: BackupManager | - | yes | yes | yes |
| | Cron-Jobs | - | - | yes | yes |
| | SSL encryption | - | - | yes | yes |
| | Anonymous FTP, Incoming FTP | - | - | yes | yes |
| | SSH access | - | - | yes | yes |
| TERMS & CONDITIONS |
| | Monthly Fee | Free (3 months) | £6.99 | £10.99 | £14.99 |
| | Monthly Fee (incl. VAT) | Free (3 months) | £8.32
| £13.08 | £17.84 |
| | Set up fee | £0.00 | £0.00 | £0.00 | £0.00 |
| | Shipping costs | £3.99 | £3.99 | £3.99 | £3.99 |
| | Shipping costs (incl. VAT) | £4.75 | £4.75 | £4.75 | £4.75 |
| | Contract Period | 12 months | 6 months | 6 months | 3 months |
| Billing Cycle; | 12 months | 6 months | 6 months
| 3 months
|
| | 60 Day Money Back Guarantee | yes | yes | yes | yes |
| CUSTOMER SUPPORT |
| | Free Hotline | yes | yes | yes | yes |
| | Free support via E-mail | yes | yes | yes | yes |
| | Extensive FAQ database | yes | yes | yes | yes |
| | Choose the offer package for yourself |  |  |  |  |
Domain transfer
Transfer your domain to STRATO!
Read more…
STRATO: top quality
ISO certificated data centres
Read more…
STRATO Data Centres - CO2 free
Eco-friendly renewable energy, without any price rise…
Read more…
STRATO Awards
No. 1 E-commerce solution provider
Read more…
STRATO Partner Prog.
STRATO Partner Program - earn
cash with Recommendations
Read more…