Webhosting
More Information Web hosting Features comparison table - EasyWeb, PowerWeb, AdvancedWeb, EnterpriseWeb
| EasyWeb | PowerWeb | AdvancedWeb | EnterpriseWeb | ||
|---|---|---|---|---|---|
| Choose the appropriate package for yourself | ![]() | ![]() | ![]() | ![]() | |
| Print a book of your favourite photos: £20 Voucher with all packages! | |||||
| BASIC FEATURES | EasyWeb | PowerWeb | AdvancedWeb | EnterpriseWeb | |
| Number of domains (co.uk) | 1 | 3 | 5 | 10 | |
| .eu, .com, .net, .org, .info, .biz, .mobi Domains | optional | optional | optional | optional | |
| Domain redirection | yes | yes | yes | yes | |
| Sub-domains | 20 | 100 | 500 | 1000 | |
| DNS Management | yes | yes | yes | yes | |
| Dyn DNS | - | yes | yes | yes | |
| FTP access | yes | yes | yes | yes | |
| WebFTP | yes | yes | yes | yes | |
| Web space | 2 GB | 4 GB | 6 GB | 20 GB | |
| Traffic | 15 GB | 40 GB | 60 GB | 100 GB | |
| Adobe® Software | - | yes | yes | yes | |
| Pro Software | yes | yes | yes | yes | |
| EMAIL / COMMUNICATION | EasyWeb | PowerWeb | AdvancedWeb | EnterpriseWeb | |
| E-mail Accounts (POP 3 & IMAP) | 500 | 1000 | 1500 | 5000 | |
| Mailbox space | 500 GB | 1000 GB | 1500 GB | 5000 GB | |
| STRATO Communicator | yes | yes | yes | yes | |
| E-mail Forwarding | yes | yes | yes | yes | |
| Catch-All-Function with a mailbox blocker | yes | yes | yes | yes | |
| Filter rules for messages | yes | yes | yes | yes | |
| AntiSpam & AntiVirus | yes | yes | yes | yes | |
| DESIGNING / WEBSITE FEATURES | EasyWeb | PowerWeb | AdvancedWeb | EnterpriseWeb | |
| STRATO Website builder | 18 pages | 30 pages | unlimited pages | unlimited pages | |
| STRATO Blog | EasyBlog | ProBlog | ProBlog | ProBlog | |
| STRATO Photo Album | yes | yes | yes | yes | |
| STRATO EasyVideo | yes | yes | yes | yes | |
| Web statistics (Log files) | yes | yes | yes | yes | |
| Web statistics - graphical presentation | - | yes | yes | yes | |
| QuickTime streaming | - | - | yes | yes | |
| CGI Library | yes | yes | yes | yes | |
| STRATO MobilePages | - | 10 pages | 20 pages | 30 pages | |
| ADVANCED FEATURES | EasyWeb | PowerWeb | AdvancedWeb | EnterpriseWeb | |
| PHP 3, 4, 5, SSI & Perl | yes | yes | yes | yes | |
| Python & Ruby programming language | - | yes | yes | yes | |
| Installation of own CGIs | - | yes | yes | yes | |
| MySQL 5.0 databases | - | 3 | 9 | 18 | |
| MySQL backup | - | yes | yes | yes | |
| BackupManager | - | yes | yes | yes | |
| BackupControl | - | yes | yes | yes | |
| Cron-Jobs | - | - | yes | yes | |
| SSL encryption | - | - | yes | yes | |
| STRATO SiteGuard | - | yes | yes | yes | |
| SSH access | - | yes | yes | yes | |
| TERMS & CONDITIONS | EasyWeb | PowerWeb | AdvancedWeb | EnterpriseWeb | |
| Monthly Fee | £1.99 | £3.99 | £7.99 | £10.99 | |
| Standard Monthly Fee (incl VAT.) | £2.37 | £4.75 | £9.51 | £13.08 | |
| Shipping costs | £6.90 | £6.90 | £6.90 | £6.90 | |
| Shipping costs (incl. VAT) | £8.21 | £8.21 | £8.21 | £8.21 | |
| Standard Contract Period | 12 months | 12 months | 12 months | 12 months | |
| Standard Billing Cycle | 12 months | 12 months | 12 months | 12 months | |
| 30 Day Money Back Guarantee | yes | yes | yes | yes | |
| CUSTOMER SUPPORT | EasyWeb | PowerWeb | AdvancedWeb | EnterpriseWeb | |
| Free Hotline | yes | yes | yes | yes | |
| Free support via E-mail | yes | yes | yes | yes | |
| Extensive FAQ database | yes | yes | yes | yes | |
| Choose the offer package for yourself | |||||








